La Manada (Junior)
LUR 2026 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #17 Angela V Bastardo | 4 | 0 | 0 | 0 | 0 |
| #13 Aranza S Diaz | 4 | 0 | 0 | 0 | 0 |
| #14 Camila V Martinez | 4 | 0 | 1 | 1 | 0 |
| #5 Christian Garcia | 4 | 3 | 1 | 4 | 6 |
| #6 Clayber Pineda | 4 | 10 | 6 | 16 | 8 |
| #3 Dominick Hernandez | 4 | 3 | 3 | 6 | 2 |
| #10 Ezequiel Tezara | 2 | 0 | 0 | 0 | 0 |
| #15 Georgeth F Campos | 4 | 0 | 1 | 1 | 4 |
| #2 Jose D Perales | 4 | 6 | 6 | 12 | 8 |
| #9 Malory Pereira | 4 | 0 | 4 | 4 | 1 |
| #8 Maria A De Sousa | 4 | 2 | 2 | 4 | 0 |
| #16 Mariana V Ruiz | 4 | 0 | 1 | 1 | 0 |
| #18 Marielys Cabrera | 4 | 0 | 0 | 0 | 0 |
| #12 Marjorie Garcia | 4 | 0 | 1 | 1 | 0 |
| #1 Mathias Perales | 4 | 0 | 0 | 0 | 0 |
| #10 Michel Pereira | 4 | 5 | 1 | 6 | 8 |
| #11 Sofia Nava | 4 | 4 | 7 | 11 | 2 |
| #4 Yadier Nuñez | 4 | 1 | 0 | 1 | 0 |
LUR 2026:
Division: Junior
| Academia | - | La Manada | 9 | - | 4 | Gameplay | |||
| TribuCaribeVenezuela | - | La Manada | 11 | - | 9 | Gameplay | |||
| TribuCaribeVenezuela | - | La Manada | 15 | - | 12 | Gameplay | |||
| Academia | - | La Manada | 14 | - | 9 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.50 | 2.50 |
| Fouls and Body Contact | 4 | 2.25 | 2.25 |
| Fair-Mindedness | 4 | 2.25 | 2.25 |
| Positive Attitude and Self-Control | 4 | 2.75 | 2.75 |
| Communication | 4 | 2.50 | 2.50 |
| Total | 2.45 | 2.45 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Academia | 3 | 1 | 3 | 3 | 3 | 13.00 |
| TribuCaribeVenezuela | 2 | 2 | 2 | 2 | 2 | 10.00 |
| TribuCaribeVenezuela | 3 | 3 | 3 | 3 | 3 | 15.00 |
| Academia | 2 | 3 | 1 | 3 | 2 | 11.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Academia | 3 | 2 | 2 | 3 | 2 | 12.00 |
| TribuCaribeVenezuela | 2 | 2 | 3 | 3 | 3 | 13.00 |
| TribuCaribeVenezuela | 1 | 2 | 2 | 3 | 1 | 9.00 |
| Academia | 2 | 3 | 2 | 2 | 2 | 11.00 |
