TribuCaribeVenezuela (Junior)
Club: TribuCaribeVenezuela
LUR 2026 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #6 Andrea Aponte | 2 | 0 | 0 | 0 | 0 |
| #6 Christian Mendoza | 4 | 26 | 7 | 33 | 6 |
| #1 Diego Serrano | 4 | 2 | 1 | 3 | 4 |
| #8 Dreiber Guaita | 2 | 0 | 1 | 1 | 1 |
| #7 Dreiner Guaita | 2 | 0 | 0 | 0 | 0 |
| #3 Emilio Vaamonde | 2 | 0 | 1 | 1 | 1 |
| #5 Fabian Diaz | 4 | 4 | 23 | 27 | 4 |
| #12 Francis Girot | 3 | 1 | 0 | 1 | 2 |
| #4 Josmar Rojas | 4 | 7 | 2 | 9 | 6 |
| #12 Norbeiker Chaguan | 1 | 0 | 0 | 0 | 0 |
| #14 Osdaily Aguirre | 4 | 0 | 1 | 1 | 4 |
| #15 Ruben | 2 | 0 | 0 | 0 | 2 |
| #3 Yoender Barbosa | 4 | 3 | 7 | 10 | 5 |
LUR 2026:
Division: Junior
| TribuCaribeVenezuela | - | Academia | 9 | - | 15 | Gameplay | |||
| TribuCaribeVenezuela | - | La Manada | 11 | - | 9 | Gameplay | |||
| TribuCaribeVenezuela | - | La Manada | 15 | - | 12 | Gameplay | |||
| TribuCaribeVenezuela | - | Academia | 8 | - | 15 | Gameplay | |||
| Academia | - | TribuCaribeVenezuela | ? | - | ? | Game history |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.00 | 2.25 |
| Fouls and Body Contact | 4 | 2.50 | 2.50 |
| Fair-Mindedness | 4 | 2.50 | 2.88 |
| Positive Attitude and Self-Control | 4 | 2.75 | 3.00 |
| Communication | 4 | 2.25 | 2.50 |
| Total | 2.40 | 2.63 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Academia | 3 | 3 | 2 | 3 | 3 | 14.00 |
| La Manada | 2 | 2 | 3 | 3 | 3 | 13.00 |
| La Manada | 1 | 2 | 2 | 3 | 1 | 9.00 |
| Academia | 2 | 3 | 3 | 2 | 2 | 12.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Academia | 2 | 2 | 2 | 2 | 2 | 10.00 |
| La Manada | 2 | 2 | 2 | 2 | 2 | 10.00 |
| La Manada | 3 | 3 | 3 | 3 | 3 | 15.00 |
| Academia | 3 | 3 | 3 | 3 | 3 | 15.00 |
