TribuCaribeVenezuela (Open)
Club: TribuCaribeVenezuela
LUR 2026 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #18 Andrea Aponte | 3 | 0 | 0 | 0 | 1 |
| #12 Christian Mendoza | 4 | 0 | 1 | 1 | 0 |
| #11 Dreiber Guaita | 4 | 0 | 0 | 0 | 0 |
| #1 Ericson Serrano | 3 | 3 | 1 | 4 | 0 |
| #10 Fabian Diaz | 3 | 0 | 1 | 1 | 1 |
| #16 FrancisNicool Girod | 4 | 0 | 0 | 0 | 0 |
| #8 Gabriel Oramas | 2 | 0 | 0 | 0 | 0 |
| #3 Gregory Rojas | 3 | 0 | 1 | 1 | 3 |
| #9 Isaias Salazar | 3 | 0 | 0 | 0 | 0 |
| #5 Jonas Carreño | 4 | 5 | 1 | 6 | 3 |
| #2 Jonathan Rodriguez | 3 | 3 | 1 | 4 | 1 |
| #7 Jose Peña | 4 | 3 | 3 | 6 | 0 |
| #13 Josmar Rojas | 4 | 0 | 1 | 1 | 1 |
| #4 Lucio Uzcatequi | 4 | 3 | 3 | 6 | 5 |
| #14 Norbeiker Chaguan | 2 | 0 | 0 | 0 | 0 |
| #17 Osdaily Aguirre | 3 | 1 | 0 | 1 | 0 |
| #6 Rainiero Vazquez | 1 | 2 | 2 | 4 | 0 |
| #20 Victor Garcia | 1 | 0 | 2 | 2 | 0 |
| #18 Victoria Serrano | 4 | 2 | 5 | 7 | 2 |
| #15 Yoender Barbosa | 2 | 0 | 0 | 0 | 0 |
LUR 2026:
Division: Open
| TribuCaribeVenezuela | - | Raza | 4 | - | 15 | Gameplay | |||
| 96Sixter | - | TribuCaribeVenezuela | 10 | - | 7 | Gameplay | |||
| Caracas | - | TribuCaribeVenezuela | 15 | - | 7 | Gameplay | |||
| TribuCaribeVenezuela | - | Academia | 4 | - | 8 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.50 | 2.25 |
| Fouls and Body Contact | 4 | 2.50 | 2.50 |
| Fair-Mindedness | 4 | 3.25 | 2.88 |
| Positive Attitude and Self-Control | 4 | 3.25 | 3.00 |
| Communication | 4 | 2.75 | 2.50 |
| Total | 2.85 | 2.63 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Raza | 2 | 3 | 4 | 4 | 4 | 17.00 |
| 96Sixter | 2 | 3 | 3 | 3 | 2 | 13.00 |
| Caracas | 3 | 2 | 3 | 3 | 3 | 14.00 |
| Academia | 3 | 2 | 3 | 3 | 2 | 13.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Raza | 2 | 2 | 2 | 2 | 2 | 10.00 |
| 96Sixter | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Caracas | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Academia | 2 | 2 | 2 | 2 | 2 | 10.00 |
