96Sixter (Open)
LUR 2026 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #16 Andrés Levanti | 2 | 0 | 0 | 0 | 0 |
| #2 Anibal Rivero | 4 | 0 | 1 | 1 | 2 |
| #12 David 96 | 2 | 0 | 1 | 1 | 1 |
| #20 Emily Moreno | 4 | 0 | 0 | 0 | 0 |
| #1 Gared Martínez | 4 | 2 | 15 | 17 | 3 |
| #11 Geremy Salom | 0 | 0 | 0 | 0 | 0 |
| #11 Imeyker Lombano | 2 | 0 | 0 | 0 | 0 |
| #14 José Zambrano | 4 | 1 | 0 | 1 | 1 |
| #6 José Luis Marcano | 2 | 6 | 2 | 8 | 0 |
| #7 Kennet | 0 | 0 | 0 | 0 | 0 |
| #5 Kenny Zabala | 4 | 6 | 7 | 13 | 9 |
| #9 Kleiber Almella | 2 | 0 | 0 | 0 | 0 |
| #14 Laura Trujillo | 3 | 1 | 0 | 1 | 0 |
| #17 Marioly Garfido | 3 | 3 | 1 | 4 | 0 |
| #21 Matias Levanti | 1 | 0 | 0 | 0 | 0 |
| #13 Naifer 96 | 1 | 0 | 0 | 0 | 0 |
| #18 Nicole Pabón | 4 | 2 | 1 | 3 | 0 |
| #10 Oswald Hernandez | 1 | 1 | 1 | 2 | 1 |
| #4 Oswaldo Parra | 2 | 3 | 3 | 6 | 5 |
| #3 Pedro Alcalá | 4 | 11 | 3 | 14 | 8 |
| #15 Vince Banda | 2 | 0 | 0 | 0 | 0 |
LUR 2026:
Division: Open
| Caracas | - | 96Sixter | 9 | - | 10 | Gameplay | |||
| 96Sixter | - | TribuCaribeVenezuela | 10 | - | 7 | Gameplay | |||
| 96Sixter | - | Raza | 3 | - | 15 | Gameplay | |||
| 96Sixter | - | Academia | 13 | - | 9 | Gameplay | |||
| 96Sixter | - | Academia | ? | - | ? | Game history |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.75 | 2.75 |
| Fouls and Body Contact | 4 | 2.25 | 2.25 |
| Fair-Mindedness | 4 | 2.25 | 2.25 |
| Positive Attitude and Self-Control | 4 | 2.25 | 2.25 |
| Communication | 4 | 2.25 | 2.25 |
| Total | 2.35 | 2.35 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Caracas | 3 | 2 | 3 | 2 | 3 | 13.00 |
| TribuCaribeVenezuela | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Raza | 3 | 3 | 2 | 3 | 3 | 14.00 |
| Academia | 3 | 2 | 2 | 2 | 1 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Caracas | 2 | 2 | 2 | 1 | 2 | 9.00 |
| TribuCaribeVenezuela | 2 | 3 | 3 | 3 | 2 | 13.00 |
| Raza | 3 | 3 | 2 | 3 | 3 | 14.00 |
| Academia | 2 | 3 | 3 | 2 | 3 | 13.00 |
