Raza (Open)
Club: Raza
LUR 2026 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #2 Adrian Arguinzones | 4 | 1 | 2 | 3 | 0 |
| #3 Alexander Perales | 3 | 2 | 0 | 2 | 6 |
| #13 Anderson Rios | 2 | 0 | 0 | 0 | 0 |
| #15 Angel Castillo | 0 | 0 | 0 | 0 | 0 |
| #1 Brayan Acevedo | 4 | 6 | 5 | 11 | 3 |
| #11 Carlos Rojer | 4 | 4 | 1 | 5 | 3 |
| #22 Daniela Porras | 2 | 0 | 5 | 5 | 0 |
| #16 Derwin Araujo | 1 | 0 | 0 | 0 | 0 |
| #5 Edwar Lamar | 2 | 1 | 2 | 3 | 2 |
| #19 Jersarith Ochoa | 4 | 3 | 10 | 13 | 1 |
| #20 Jobanna Bruda | 2 | 0 | 0 | 0 | 0 |
| #19 Joel Supero | 0 | 0 | 0 | 0 | 0 |
| #12 Johan Peña | 2 | 6 | 0 | 6 | 2 |
| #4 Jose Pereira | 4 | 12 | 0 | 12 | 1 |
| #5 Junior Vivas | 4 | 1 | 0 | 1 | 3 |
| #6 Leonaldo Benitez | 3 | 1 | 0 | 1 | 0 |
| #12 Leonaldo Calderon | 1 | 0 | 0 | 0 | 0 |
| #17 Luis Scott | 4 | 2 | 2 | 4 | 3 |
| #16 Luis Miguel Castañeda | 4 | 2 | 6 | 8 | 0 |
| #14 Manuel Alvarez | 2 | 3 | 2 | 5 | 1 |
| #21 Maria Jose Acosta | 4 | 0 | 2 | 2 | 2 |
| #24 Mathias Perales | 1 | 0 | 1 | 1 | 0 |
| #10 Mauricio Ginieis | 4 | 2 | 0 | 2 | 0 |
| #99 Michelle Tovar | 0 | 0 | 0 | 0 | 0 |
| #8 Nelson Farfan | 4 | 0 | 5 | 5 | 2 |
| #17 Pedro Ponce | 1 | 0 | 0 | 0 | 0 |
| #9 Rafael Alacala | 4 | 3 | 2 | 5 | 1 |
| #7 Roiber Berrios | 4 | 7 | 9 | 16 | 8 |
| #15 Romulo Carrillo | 2 | 2 | 0 | 2 | 0 |
| #23 Ruth Rivera | 4 | 1 | 3 | 4 | 3 |
| #18 Yelibeth Ramirez | 2 | 1 | 3 | 4 | 0 |
LUR 2026:
Division: Open
| TribuCaribeVenezuela | - | Raza | 4 | - | 15 | Gameplay | |||
| Academia | - | Raza | 10 | - | 15 | Gameplay | |||
| 96Sixter | - | Raza | 3 | - | 15 | Gameplay | |||
| Caracas | - | Raza | 6 | - | 15 | Gameplay | |||
| Raza | - | Caracas | ? | - | ? | Game history |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.75 | 2.75 |
| Fouls and Body Contact | 4 | 2.75 | 2.75 |
| Fair-Mindedness | 4 | 2.25 | 2.25 |
| Positive Attitude and Self-Control | 4 | 2.50 | 2.50 |
| Communication | 4 | 2.75 | 2.75 |
| Total | 2.60 | 2.60 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| TribuCaribeVenezuela | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Academia | 3 | 3 | 3 | 2 | 3 | 14.00 |
| 96Sixter | 3 | 3 | 2 | 3 | 3 | 14.00 |
| Caracas | 3 | 3 | 2 | 3 | 3 | 14.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| TribuCaribeVenezuela | 2 | 3 | 4 | 4 | 4 | 17.00 |
| Academia | 3 | 3 | 4 | 4 | 4 | 18.00 |
| 96Sixter | 3 | 3 | 2 | 3 | 3 | 14.00 |
| Caracas | 2 | 2 | 2 | 2 | 2 | 10.00 |
