Caracas (Open)
LUR 2026 roster:
| Name | Games | Assists | Goals | Tot. | Defences |
|---|---|---|---|---|---|
| #21 Aaron Hernandez | 1 | 0 | 0 | 0 | 0 |
| #3 Abraham Ortega | 4 | 1 | 0 | 1 | 1 |
| #8 Alexander Lovera | 4 | 4 | 5 | 9 | 2 |
| #15 Beatriz Ache | 4 | 6 | 1 | 7 | 0 |
| #2 Brayam Ortega | 2 | 1 | 4 | 5 | 2 |
| #14 Ceilymar Perdomo | 4 | 0 | 0 | 0 | 0 |
| #7 Daniel | 2 | 1 | 2 | 3 | 2 |
| #21 Diego Jaramillo | 3 | 0 | 0 | 0 | 0 |
| #11 Dogni Villapol | 1 | 0 | 0 | 0 | 0 |
| #19 Genesis Angulo | 4 | 1 | 1 | 2 | 0 |
| #1 Igor Hurtado | 3 | 3 | 1 | 4 | 0 |
| #16 Jaidimar Materano | 4 | 0 | 2 | 2 | 0 |
| #18 Jeorge Tovar | 2 | 2 | 3 | 5 | 0 |
| #8 Jhonmer Balza | 2 | 7 | 2 | 9 | 2 |
| #17 Joerlin Rojas | 4 | 0 | 0 | 0 | 0 |
| #9 Jose Teran | 4 | 0 | 3 | 3 | 1 |
| #5 Luis Flores | 3 | 0 | 0 | 0 | 0 |
| #20 Monica Fernandez | 4 | 0 | 0 | 0 | 1 |
| #10 Nicolas Briceño | 4 | 0 | 0 | 0 | 0 |
| #4 Nicolás Larez | 1 | 2 | 0 | 2 | 2 |
| #13 Oscar | 1 | 1 | 0 | 1 | 0 |
| #12 Raul Gonzalez | 4 | 3 | 4 | 7 | 0 |
| #19 Ronny Acosta | 1 | 4 | 1 | 5 | 1 |
| #17 Sebastian | 2 | 0 | 7 | 7 | 0 |
| #18 Sinai Molina | 4 | 0 | 0 | 0 | 0 |
LUR 2026:
Division: Open
| Caracas | - | 96Sixter | 9 | - | 10 | Gameplay | |||
| Caracas | - | TribuCaribeVenezuela | 15 | - | 7 | Gameplay | |||
| Caracas | - | Raza | 6 | - | 15 | Gameplay | |||
| Caracas | - | Academia | 6 | - | 11 | Gameplay | |||
| Raza | - | Caracas | ? | - | ? | Game history |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 4 | 2.25 | 2.25 |
| Fouls and Body Contact | 4 | 2.25 | 2.25 |
| Fair-Mindedness | 4 | 2.25 | 2.25 |
| Positive Attitude and Self-Control | 4 | 1.75 | 1.75 |
| Communication | 4 | 2.25 | 2.25 |
| Total | 2.15 | 2.15 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| 96Sixter | 2 | 2 | 2 | 1 | 2 | 9.00 |
| TribuCaribeVenezuela | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Raza | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Academia | 3 | 3 | 3 | 2 | 3 | 14.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| 96Sixter | 3 | 2 | 3 | 2 | 3 | 13.00 |
| TribuCaribeVenezuela | 3 | 2 | 3 | 3 | 3 | 14.00 |
| Raza | 3 | 3 | 2 | 3 | 3 | 14.00 |
| Academia | 4 | 3 | 4 | 3 | 4 | 18.00 |
