
Junior, Ronda Regular
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 30 | 23 | |
2 | 4 | 2 | 2 | 43 | 51 | -8 | |
3 | 4 | 0 | 4 | 34 | 49 | -15 |
Games
| Academia | - | La Manada | 14 | - | 9 | ||||
| TribuCaribeVenezuela | - | Academia | 9 | - | 15 | ||||
| TribuCaribeVenezuela | - | La Manada | 11 | - | 9 | ||||
| TribuCaribeVenezuela | - | La Manada | 15 | - | 12 | ||||
| Academia | - | La Manada | 9 | - | 4 | ||||
| TribuCaribeVenezuela | - | Academia | 8 | - | 15 |
Scoreboard leaders
| Player | Team | PG | A | G | Tot. |
|---|
