
Open, Ronda Regular
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 23 | 37 | |
2 | 4 | 3 | 1 | 36 | 40 | -4 | |
3 | 4 | 2 | 2 | 38 | 38 | 0 | |
4 | 4 | 1 | 3 | 36 | 43 | -7 | |
5 | 4 | 0 | 4 | 22 | 48 | -26 |
| Play-Off (1-4) |
Games
| TribuCaribeVenezuela | - | Raza | 4 | - | 15 | Gameplay | |||
| Caracas | - | 96Sixter | 9 | - | 10 | Gameplay | |||
| 96Sixter | - | TribuCaribeVenezuela | 10 | - | 7 | Gameplay | |||
| Academia | - | Raza | 10 | - | 15 | Gameplay | |||
| Caracas | - | TribuCaribeVenezuela | 15 | - | 7 | Gameplay | |||
| 96Sixter | - | Raza | 3 | - | 15 | Gameplay | |||
| Caracas | - | Raza | 6 | - | 15 | Gameplay | |||
| Caracas | - | Academia | 6 | - | 11 | Gameplay | |||
| TribuCaribeVenezuela | - | Academia | 4 | - | 8 | Gameplay | |||
| 96Sixter | - | Academia | 13 | - | 9 | Gameplay |
Open, Play-Off (1-4)
| Semifinals | Finals | Placement |
| Raza | ||
| Game 1 | SF Winner 1 | |
| Caracas | ||
| Game 1 | Gold | |
| 96Sixter | ||
| Game 2 | SF Winner 2 | |
| Academia | ||
| Silver | ||
| SF Loser 1 | ||
| Game 2 | Bronze | |
| SF Loser 2 | ||
| 4th | ||
Scoreboard leaders
| Player | Team | PG | A | G | Total |
|---|---|---|---|---|---|
| Gared Martínez | 96Sixter | 4 | 2 | 15 | 17 |
| Roiber Berrios | Raza | 4 | 7 | 9 | 16 |
| Jose Tovar | Academia | 4 | 7 | 8 | 15 |
| Pedro Alcalá | 96Sixter | 4 | 11 | 3 | 14 |
| Jersarith Ochoa | Raza | 4 | 3 | 10 | 13 |
| Kenny Zabala | 96Sixter | 4 | 6 | 7 | 13 |
| Jose Pereira | Raza | 4 | 12 | 0 | 12 |
| Brayan Acevedo | Raza | 4 | 6 | 5 | 11 |
| George Nacimos | Academia | 3 | 2 | 7 | 9 |
| Alexander Lovera | Caracas | 4 | 4 | 5 | 9 |
