
Junior, Ronda Regular
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 30 | 23 | |
2 | 4 | 2 | 2 | 43 | 51 | -8 | |
3 | 4 | 0 | 4 | 34 | 49 | -15 |
| Play-Off (1-2) |
Games
| Academia | - | La Manada | 9 | - | 4 | Gameplay | |||
| TribuCaribeVenezuela | - | Academia | 9 | - | 15 | Gameplay | |||
| TribuCaribeVenezuela | - | La Manada | 11 | - | 9 | Gameplay | |||
| TribuCaribeVenezuela | - | La Manada | 15 | - | 12 | Gameplay | |||
| Academia | - | La Manada | 14 | - | 9 | Gameplay | |||
| TribuCaribeVenezuela | - | Academia | 8 | - | 15 | Gameplay |
Scoreboard leaders
| Player | Team | PG | A | G | Total |
|---|---|---|---|---|---|
| Christian Mendoza | TribuCaribeVenezuela | 4 | 26 | 7 | 33 |
| Fabian Diaz | TribuCaribeVenezuela | 4 | 4 | 23 | 27 |
| Jesus Yaya | Academia | 4 | 10 | 16 | 26 |
| Angel Gomez | Academia | 4 | 18 | 8 | 26 |
| Clayber Pineda | La Manada | 4 | 10 | 6 | 16 |
Defence board leaders
| Player | Team | Games | Total defences |
|---|---|---|---|
| Clayber Pineda | La Manada | 4 | 8 |
| Jose D Perales | La Manada | 4 | 8 |
| Michel Pereira | La Manada | 4 | 8 |
| Jesus Yaya | Academia | 4 | 6 |
| Christian Mendoza | TribuCaribeVenezuela | 4 | 6 |
