
Scoreboard
| # | Player | Team | PG | Asst. | Asst. Avg. | Goal | Goal Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Mendoza | TribuCaribeVenezuela | 4 | 26 | 6.50 | 7 | 1.75 | 0 | 33 | 8.25 |
| 2 | Fabian Diaz | TribuCaribeVenezuela | 4 | 4 | 1.00 | 23 | 5.75 | 0 | 27 | 6.75 |
| 3 | Yoender Barbosa | TribuCaribeVenezuela | 4 | 3 | 0.75 | 7 | 1.75 | 0 | 10 | 2.50 |
| 4 | Josmar Rojas | TribuCaribeVenezuela | 4 | 7 | 1.75 | 2 | 0.50 | 0 | 9 | 2.25 |
| 5 | Diego Serrano | TribuCaribeVenezuela | 4 | 2 | 0.50 | 1 | 0.25 | 0 | 3 | 0.75 |
| 6 | Osdaily Aguirre | TribuCaribeVenezuela | 4 | 0 | 0.00 | 1 | 0.25 | 0 | 1 | 0.25 |
| 7 | Dreiber Guaita | TribuCaribeVenezuela | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 8 | Emilio Vaamonde | TribuCaribeVenezuela | 2 | 0 | 0.00 | 1 | 0.50 | 0 | 1 | 0.50 |
| 9 | Francis Girot | TribuCaribeVenezuela | 3 | 1 | 0.33 | 0 | 0.00 | 0 | 1 | 0.33 |
| 10 | Ruben | TribuCaribeVenezuela | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 11 | Andrea Aponte | TribuCaribeVenezuela | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 12 | Norbeiker Chaguan | TribuCaribeVenezuela | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 13 | Dreiner Guaita | TribuCaribeVenezuela | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
